위치확인
위치확인
02-919-6836
서울 노원구 월계로42길 19 (월계동)
아토즈랩


용도
1차 증류수를 생산, 저장하는 용도로 사용됩니다.
특성
Automatic Water Still은 1차 증류수를 생산, 저장하는 제품으로 미려한 외형과 Jumbo type의 저장탱크를 채택, 사용자의 편리성을 도모하였습니다.
또한 사용자가 별다른 조작이 없이 기기의 동작 유무를 확인할 수 있는 만수 및 증류 램프가 있으며 과열 방지 센서가 내장되어 안전하게 사용할 수 있습니다.
스펙
| Spec. / Model | HWS-FA12 | HWS-FA30 | |
| Distilled Water Capacity | 3.5~4.0ℓ/ hour | 3.5~4.0ℓ/ hour | |
| Dimensions (WxDxH,mm) | Boiling Water Tank | 200x200x300 | 200x200x300 |
| Distilled Water Tank | 200x200x300 | 275x275x400 | |
| Out size | 530x300x590 | 680x375x600 | |
| Heater | 3.0 kW | ||
| Reservoir capacity | Approx. 8ℓ | Approx. 20ℓ | |
| Material | Internal | Stainless Steel(#304) | |
| External | Steel, Powder coating | ||
| Safety Device | Over temp limiter. | ||
| Water Supply Cut-Off | |||
| Operation | Fully Automatic Operation | ||
| Signal Lamp | Distillation, Filled with water Lamp | ||
| Electric Supply | 220V, 50/60 Hz | ||














용도
1차 증류수를 생산, 저장하는 용도로 사용됩니다.
특성
Automatic Water Still은 1차 증류수를 생산, 저장하는 제품으로 미려한 외형과 Jumbo type의 저장탱크를 채택, 사용자의 편리성을 도모하였습니다.
또한 사용자가 별다른 조작이 없이 기기의 동작 유무를 확인할 수 있는 만수 및 증류 램프가 있으며 과열 방지 센서가 내장되어 안전하게 사용할 수 있습니다.
스펙
| Spec. / Model | HWS-FA12 | HWS-FA30 | |
| Distilled Water Capacity | 3.5~4.0ℓ/ hour | 3.5~4.0ℓ/ hour | |
| Dimensions (WxDxH,mm) | Boiling Water Tank | 200x200x300 | 200x200x300 |
| Distilled Water Tank | 200x200x300 | 275x275x400 | |
| Out size | 530x300x590 | 680x375x600 | |
| Heater | 3.0 kW | ||
| Reservoir capacity | Approx. 8ℓ | Approx. 20ℓ | |
| Material | Internal | Stainless Steel(#304) | |
| External | Steel, Powder coating | ||
| Safety Device | Over temp limiter. | ||
| Water Supply Cut-Off | |||
| Operation | Fully Automatic Operation | ||
| Signal Lamp | Distillation, Filled with water Lamp | ||
| Electric Supply | 220V, 50/60 Hz | ||












연관 상품




